CDS 2022 Application Form Eligibility Age limit Correction Details. The Union Public Service Commission (UPSC) is responsible for conducting the Combined Defence Services Examination. Here we are providing complete information about the CDS Examination 2022 such as CDS Eligibility, Age limit, Exam Date, Exam Pattern, etc.
CDS 2022 Application Form

UPSC CDS 2022 Exam-
Conducting Body | Union Public Service Commission (UPSC) |
Frequency of Conducting Exam | Twice Every Year |
Mode of Exam | Offline (Pen and Paper-Based) |
Level of Exam | National |
Maximum Duration of Exam | 120 Minutes (for each Paper) |
Question Format | Objective (MCQs) |
Total Number of Questions | 100 (in each Paper) |
Selection Process | (i) Written Exam (ii) Personal Interview (SSB) (iii) Medical |
UPSC CDS Exam Date:
Here are CDS Combined Defence Services Exam dates along with the other important dates on the exam:
Name of the Events | CDS 1 2022 | CDS 2 2022 |
---|---|---|
Date for the Online Registration | December 22, 2022 | May 18, 2022 |
Last date for application form submission | January 11, 2022 | June 14, 2022 |
Date of Admit Card Release | March 2022 | August 2022 |
Exam Commencement Date | April 10, 2022 | September 04, 2022 |
Result of the test | May 2022 (Tentative) | October 2022 (Tentative) |
UPSC CDS Eligibility:
ACADEMY | EDUCATIONAL QUALIFICATION |
INDIAN MILITARY ACADEMY | Graduation Degree |
INDIAN NAVAL ACADEMY | B.E/B.Tech (10+2 with Physics & Maths) |
AIR FORCE ACADEMY | Graduation, B.E/B.Tech (10+2 with Physics &Maths) |
OFFICERS’ TRAINING ACADEMY (MEN) | Graduation Degree |
OFFICERS’ TRAINING ACADEMY (WOMEN) | Graduation Degree |
Age Limit:
ACADEMY | AGE LIMIT | BORN BETWEEN |
INDIAN MILITARY ACADEMY | 19-24 | 02 July 1998 to 01 July 2003 |
INDIAN NAVAL ACADEMY | 19-24 | 02 July 1998 to 01 July 2003 |
AIR FORCE ACADEMY | 20-24 | 02 July 1998 to 01 July 2002 |
OFFICERS’ TRAINING ACADEMY (MEN) | 19-25 | 02 July 1997 to 01 July 2003 |
OFFICERS’ TRAINING ACADEMY (WOMEN) | 19-25 | 02 July 1997 to 01 July 2003 |
CDS 2 Vacancy 2022:
Department | Number of Vacancies |
Indian Military Academy, Dehradun- 153rd (DE) Course commencing in July 2022
[including 13 vacancies reserved for NCC `C’ Certificate (Army Wing) holders] |
100 |
Indian Naval Academy, Ezhimala- Course 22 commencing in July 2022 Executive Branch (General Service)/Hydro [including 03 vacancies for NCC ‘C’ Certificate (Naval Wing through NCC Special Entry) holders] | 22 |
Air Force Academy, Hyderabad- (Pre-Flying) 32 Training Course commencing in July 2022 i.e. No. 212 F(P) Course.
[including 03 vacancies are reserved for NCC `C’ Certificate (Air Wing) holders through NCC Spl. Entry] |
32 |
Officers’ Training Academy, Chennai (Madras)- 116th SSC (Men) (NT) (UPSC) Course commencing in October 2022 | 169 |
Officers Training Academy, Chennai (Madras)- 30th SSC Women (NT) (UPSC) Course commencing in October 2022. | 16 |
Total | 339 |
CDS 2022 How to Apply:
- Visit the official website of UPSC — upsc.gov.in or upsconline.nic.in
- Click on the UPSC CDSE II 2021 Link.
- In part – I of the registration, submit your basic information.
- In part II, fill the payment details and choice of exam center, upload your photo, and sign as per guidelines.
- Save and submit it and take a printout for further reference.
Exam Pattern of Officers Training Academy:
The table further explains more about the CDS 2022 exam pattern for the posts of Officers Training Academy:
Subject | Duration | Maximum Marks |
Mathematics | 120 minutes | 100 |
General Knowledge | 120 minutes | 100 |
English | 120 minutes | 100 |
CDS Exam Pattern for IMA, INA, and AFA:
Exam Pattern of Air Force Academy, Indian Naval Academy, Indian Military Academy has been discussed below:
Subject | Duration | Maximum Marks |
---|---|---|
Elementary Mathematics | 120 minutes | 100 |
General Knowledge | 120 minutes | 100 |
English | 120 minutes | 100 |
UPSC 2022 Exam Centers:
Agartala | Kochi |
Ahmedabad | Kohima |
Aizawl | Kolkata |
Allahabad | Lucknow |
Bengaluru | Madurai |
Bareilly | Mumbai |
Bhopal | Nagpur |
Chandigarh | Panaji (Goa) |
Chennai | Patna |
Cuttack | Port Blair |
Dehradun | Raipur |
Delhi | Ranchi |
Dharwad | Sambalpur |
Dispur | Shillong |
Gangtok | Shimla |
Hyderabad | Srinagar |
Imphal | Thiruvananthapuram |
Itanagar | Visakhapatnam |
Jaipur | Tirupati |
Jammu | Udaipur |
Jorhat | — |
CDS Rank-wise Salaries 2022:
Rank | Level | Grade Pay |
Lieutenant | Level 10 | ₹ 56,100 – 1,77,500 |
Captain | Level 10 B | ₹ 6,13,00-1,93,900 |
Major | Level 11 | ₹ 6,94,00 – 2,07,200 |
Lieutenant Colonel | Level 12A | ₹ 1,21,200 – 2,12400 |
Colonel | Level 13 | ₹ 1,30,600-2, 15,900 |
Brigadier | Level 13A | ₹ 1,39,600-2,17,600 |
Major General | Level 14 | ₹ 1,44,200-2,18,200 |
Lieutenant General HAG Scale | Level 15 | ₹ 1, 82, 200-2,24,100 |
HAG+Scale | Level 16 | ₹ 2,05,400 – 2,24,400 |
VCOAS/Army Cdr/ Lieutenant General (NFSG) | Level 17 | ₹ 2,25,000/-(fixed) |
COAS | Level 18 | ₹ 2,50,000/-(fixed) |
Click here to download the CDS I 2022 Qualified candidate list